Michael Mifsud's Profile
Michael Mifsud | ||
---|---|---|
Date of Birth: | 17 April 1981 | |
Age: | 43 Years | |
Height: | 165cm | |
Weight: | 62kg | |
Nationality: | Maltese | |
Position: | Forward | |
Previous Club: | Valletta FC | |
Joined In: | June 2018 | |
Debut with Club: | 28 June 2018 (vs. KI Klaksvik) |
Career Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Season | Played | Started | Substitute | ||||
Senior | 2018-2019 | 26 | 21 | 5 | 1 | 0 | 11 | 1 |
Senior | 2019-2020 | 17 | 1 | 16 | 1 | 0 | 0 | 0 |
Total | 43 | 22 | 21 | 2 | 0 | 11 | 1 |
Michael Mifsud was born on the 17 April 1981. He is the all-time best scorer and the player with most appearances for the National Team. He joined our Club in the Summer Transfer Market 2018.
Michael is considered as one of the most lethal forwards in the Maltese islands He has enjoyed several successful experiences overseas namely with Kaiserslautern FC, Lillestrom SK, Coventry City FC, Barnsley FC and Melbourne Heart FC.
On the other hand, he has played for Sliema Wanders FC, Qormi FC and Valletta FC in Malta. He has won every honour that the Maltese football offers. He spent the last one and a half season with Valletta FC.
The Stripes were looking to strengthen their attacking department and they agreed terms with Malta’s all-time best scorer Michael Mifsud on a one-year contract on Sunday, 10 June 2018.
Last Matches Played |
---|